AVAILABLE HOMES
Below is a list of homes currently available with Rincon Ventures. While all of these homes are available to you for rent, there are a number of them also available for Rent To Own. To find out more about this program call us today and set an appointment.
| Monthly Rent: $1150 | Tucson / SE | Beds: 3 | Baths: 2 | 1318 sqft | |
| 10185 E Desert Mesa Drive, Tucson, AZ 85747 Available March 15, 2010!! Built in 1999, in the Desert Crossings at Rita Ranch subdivision, this 3 bedroom, 2 bath 1318 square foot home features a bright open home, with eat in kitchen and large walk in closet in master bedroom. Crystal clear pool and spa in landscaped backyard, with access from master bedroom and monthly pool service, as well as located in the desirable Vail school district!! Security Deposit equals one month rent. Directions: Head West on Rita Road from Houghton to Rees Loop, turn left and follow South around bend to Desert Valley Way, turn left and head Southeast to Desert Mesa Drive, turn left and follow to address. | |||||
| Monthly Rent: $950 | Tucson / C | Beds: 3 | Baths: 1 | 1680 sqft | |
| 4549 E Cooper St, Tucson, AZ 85711 Available Now!! Built in 1966 and charmingly updated, this 1583 square foot, 3 bedroom, 1 bath house is cozy and warm, featuring updated amenities, such as a dishwasher, re-glazed bathtub, and huge family room, with wonderful fireplace. Super neighborhood with sidewalks and close to everything! Enjoy the large covered patio and lots of extra storage in either of the two sheds. Move in ready!! Move in today! Security Deposit equals one month rent. Directions: Broadway to Swan, South to Cooper, West to Address. | |||||
| Monthly Rent: $950 | Tucson / C | Beds: 3 | Baths: 1 | 1000 sqft | |
| 832 E Waverly Street, Unit 2, Tucson, AZ 85719 Available August 2010!! With two houses available on this property, both with fenced yards, separate parking and metering for water, gas and electric, each offers a great home for U of A students!! Built in 2000, the back house is 1,000 square feet, 3 bedroom, 1 bath home. A great design with bright, open kitchen that has newer appliances and large bedrooms. Parking for this home available in alley. Available for an Aug 1st move in date. Security deposit equals one month rent. Directions: Head South on Euclid from Grant to Waverly, turn left onto Waverly and follow East to address. | |||||
| Monthly Rent: $800 | Tucson / C | Beds: 2 | Baths: 2 | 762 sqft | |
| 1810 E Blacklidge Drive, Unit 723, Tucson, AZ 85719 Available August 2010!! Country club amenities galore in this sparkling, completely remodeled 762 square foot, 2 bedroom, 2 bath condo! Open floor plan features new cabinetry, tile, carpet and appliances. Located off Tucson’s trendy North Campbell Avenue, it is within walking distance to great dining and shopping, and just minutes away from the U of A! Relax by one of the 2 pools and spas, catch the game on a big screen TV in the club house or have a rousing game of volleyball, tennis or racquetball. Close to Mountain Avenue bike path -1 ½ miles to U of A! Great location! Security Deposit equals one month rent. Directions: Head South on Campbell Avenue from Ft Lowell, to Blacklidge, turn left onto Blacklidge to address on left. | |||||
| Monthly Rent: $1350 | Tucson / C | Beds: 3 | Baths: 2 | 1767 sqft | |
| 2425 E Edison, Tucson, AZ 85719 Available August 2010!! Near the U of A and close to the historical Arizona Inn, in the Catalina Vista subdivision, this 1767 square foot, 3 bedroom, 2 bath antique home built in 1949 features sturdy masonry construction, Saltillo tile flooring, dual cooling, an open floor plan and on a large corner lot, with 3 covered patios and fenced yard with lush desert landscaping. Brick floors, skylights, galley kitchen, plaster walls…this home is full of charm! Security deposit equals one months rent. Directions: Head South on Tucson Boulevard from Grant Road to Edison, turn right and follow West to address on corner. | |||||
| Monthly Rent: $1150 | Tucson / C | Beds: 3 | Baths: 2 | 1275 sqft | |
| 1233 E Miles Street, Tucson, AZ 85719 Available August 2010!! Built in 1955 in the University Heights subdivision, this 1275 square foot, 3 bedroom, 2 bath home, only a ½ mile from campus, features a large master suite with soaking tub and walk in closet, tile floors throughout and lush landscaped and fenced front and back yards, with mature citrus trees and flagstone back porch. Separate storage facility with a washer and dryer, dual cooling for lower energy costs and 2 car carport. Security deposit equals one month rent. Directions: West on Broadway from Campbell to Highland Avenue, turn left and head South to Miles Street, turn right and follow West to address. | |||||
| Monthly Rent: $850 | Tucson / C | Beds: 2 | Baths: 1 | 850 sqft | |
| 832 E Waverly Street, Unit 1, Tucson, AZ 85719 Available August 2010!! With two houses available on this property, both with fenced yards, separate parking and metering for water, gas and electric, each offers a great home for U of A students!! The front house, a classic bungalow from 1955, with 2 bedrooms, 1 bath, nicely updated with fresh paint, tile throughout, window blinds, new ceiling fans and lights. New central evaporative cooler and duct work, satellite dish and a bright, open kitchen with tons of space and newer appliances. This home is available for an Aug 1st move in. Security deposit equals one month rent. Directions: Head South on Euclid from Grant to Waverly, turn left onto Waverly and follow East to address. | |||||
| Monthly Rent: $950 | Tucson / SE | Beds: 3 | Baths: 2 | 1395 sqft | |
| 10534 E Dusky Willow Drive, Tucson, AZ 85747 Available April 2010!! Built in 2005 by US Homes in the Desert Willow Estates in Rita Ranch, this 1395 square foot 3 bedroom 2 bath home features a bright, open floor plan with a large great room, walk in closets, laundry room and a 2 car garage. Large backyard, a park down the street and beautiful mountain views from both front and back yards. Close to Raytheon, DMAFB, I-10, Saguaro National Park East and in desirable Vail School District! Security Deposit equals one month rent. Directions: Head East on Valencia from Houghton to Dusky Willow Drive, turn right and follow Southeast around bend to address. | |||||
| Monthly Rent: $650 | Tucson / NE | Beds: 1 | Baths: 1 | 701 sqft | |
| 5751 N Kolb Rd, #9205, Tucson, AZ 85750 JUST REDUCED and Available Now! Enjoy resort style living everyday in this 701 square foot, 1 bed room, 1 bath condo, built in 1996 and in desirable school District 16, with heated pool and spas, 24 hour fitness, volleyball courts, BBQ ramadas and Wi-fi. Catalina Mountain views, with Euro style kitchen, living room and large owner’s suite. Custom designer touches, walk-in closet, 34 inch high vanities in baths, high walls framed by crown molding. Too many upgrades to list, come see to really appreciate. Security Deposit equals one month rent. Directions: Kolb and Sunrise, N Kolb, W through gate at Veranda of Ventana Condos. | |||||
| Monthly Rent: $1100 | Tucson / SW | Beds: 4 | Baths: 2 | 2166 sqft | |
| 6483 W Misty Mountain Way, Tucson, AZ 85757 Available Now!! Built in 2006, this wonderful 2166 square foot 4 bedroom, 2 bath home nestled in Star Valley Village subdivision features a bright, open floor plan, with tile and carpet, a fireplace, ceiling fans, covered patio for cool spring nights, 2 car garage, laundry room and tons of storage!! Security deposit equals one month rent. Directions: Head West on Valencia from I-19 to Star Valley and turn left onto Wade Road and head South following bend to Camino Verde, turn right and continue South on Camino Verde, which turns into Yedra Road, to Misty Mountain Way, turn left and follow to address. | |||||
| Monthly Rent: $1200 | Green Valley / SW | Beds: 2 | Baths: 2 | 1569 sqft | |
| 1281 N Birds Nest Rd, Green Valley, AZ 85614 Available March 2010!! FULLY FURNISHED 2 bed, 2 bath, 1569 square foot home, located on the 10th fairway in Quail Creek. Spectacular sunrises & sunsets are at your beck & call from the beautifully landscaped front courtyard & rear flagstone patio. Inside, you'll enjoy the open great room with high ceilings, ceramic tile and hardwood floors throughout, and plush carpet in the 2 bedrooms. Resort style living, a golfer's paradise, offering all the best in active adult lifestyles in a very quiet neighborhood of well maintained homes. Too many upgrades to list, so come see to appreciate! This home is available now! Move in Ready!! Month to month leases avaialble!! Security Deposit equals one month rent. Directions: South on I-19 to Duval Mine Road, left onto Duval Mine Road, right onto Old Nogales HWY, left onto Quail Crossing Blvd, right onto Cypress Canyon Drive, left onto Birds Nest Road to address. | |||||
| Monthly Rent: $1150 | Tucson / E | Beds: 3 | Baths: 2 | 2080 sqft | |
| 426 S Ridgefield Avenue, Tucson, AZ 85748 Available Now!! JUST REDUCED!! This spacious 3 bed, 2 bath, 2080 square foot home, built in 1991 features, lots of open spaces with vaulted ceilings, plant ledges, tile and carpet throughout. Upgraded kitchen, with Oak cabinets that over look the large family room, highlighted by a warm, romantic fireplace. Bonus room right off family room, great for an office! Split bedroom design, with walk in closet, bay windows and en suite bath room with dual marble counters in the large master suite. Dual cooling, 2 car garage, covered back patio and mature fruit trees galore. Too many upgrades to list come and see to appreciate. Security Deposit equals one month rent. Directions: Head South on Houghton from Broadway to Kensington, turn right and head West to Ridgefield, turning right onto Ridgefield and following to address. | |||||
| Monthly Rent: $750 | Tucson / C | Beds: 2 | Baths: 1 | 783 sqft | |
| 937 N Richey, Tucson, AZ 85716 Available Now!! Built in 1948, this nostalgic 2 bedroom, 1 bath 783 square foot bungalow in the Speedway View subdivision, was recently updated and available now! Close to U of A, UMC, shopping, dining and downtown. Move in ready!! Move in today! Security deposit equals one month rent. Directions: From Speedway and Country Club, head East to Richey, South to Address. | |||||
| Monthly Rent: $900 | Tucson / NE | Beds: 2 | Baths: 2 | 944 sqft | |
| 5751 N Kolb Rd, #41201, Tucson, AZ 85750 Available Now!! Enjoy resort style living everyday in this former model built in 1996, featuring 2 bedrooms, 2 baths and 944 square feet. Nestled in the foothills of the Santa Catalinas and located in desirable school District 16, with heated pool and spas, 24 hour fitness, volleyball courts, BBQ ramadas and Wi-fi. Catalina Mountain and Verdant Park views from the upper level, with Euro-style kitchen featuring granite countertops, stainless steel appliances, breakfast bar, and french doors leading to the NE facing balcony from the living room and large owner’s suite. Custom designer touches, such as travertine tile flooring, walk-in closets with mirrored doors, 34 inch high vanities in baths, high walls framed by crown molding. Too many upgrades to list, so come see to really appreciate. Security Deposit equals one month rent. Directions: Kolb and Sunrise, N Kolb, W through gate at Veranda of Ventana Condos. At clubhouse stay right and go west to end & left to Bldg 41-space 492 | |||||
| Monthly Rent: $1150 | Tucson / SE | Beds: 3 | Baths: 2 | 1627 sqft | |
| 2088 S McConnell Drive, Tucson, AZ 85710
Available April 20210!! Nestled in the popular Pantano Ridge subdivision, this 1627 square foot 2 story, 3 bedroom, 2 bath home was built in 2003 and still feels brand new!! On a quiet cul-de-sac, this home has a nice large yard, with covered patio and storage shed on a concrete slab, landscaping and wonderful mountain views!! Near Pantano and Golf Links, this home is close to DMAFB, golf, shopping, dining and so much more! Security deposit equals one month rent. Directions: Head North on Pantano from Golf Links to 34th Street, turn left and head West to McConnell, turn right and follow North to address. | |||||
| Monthly Rent: $1200 | Tucson / SW | Beds: 4 | Baths: 3 | 2234 sqft | |
| 7670 S Carlisle Avenue, Tucson, AZ 85746 Available April 2010!! Built in 2002 by DR Horton Homes in the Mission West subdivision, this HUGE 2234 square foot, 4 bedroom, 3 bath, 2 story home in Southwest Tucson has both formal living and dining rooms, a cozy family room and large eat in kitchen. Top features include ceiling fans throughout, walk in closets, an elegant wood staircase, spacious laundry room and large backyard with covered patio and awesome mountain views. Security Deposit equals one month rent. Directions: Head West on Los Reales Road to Brackenbury Drive, turn left and head South to Tetakusim Road, turn right, heading West to Carlisle, turn left and follow South to address. | |||||
| Monthly Rent: $1100 | Tucson / SE | Beds: 3 | Baths: 2 | 2082 sqft | |
| 5977 E Cedarbird Drive, Tucson, AZ 85706 Available March 2010! This beautiful newer 2082 square foot home, built in 2005 by KB Homes, features 3 bedrooms, 2 ½ baths with an open floor plan featuring wonderful wood and tile floors, maple cabinets and kitchen island, 9’ foot ceilings, executive height cherry wood vanities, with dual sinks, 2 car garage, and an awesome low care landscaped back yard, all nestled on a corner lot close to the park. Owner prefers no pets. Security Deposit equals one month rent. Directions: Head West on Valencia from Kolb to Wilmot, turn left and head South on Wilmot to Aveocet, which becomes Egret, veer North on Egret, turning left onto Cedarbird, follow West to address. | |||||
| Monthly Rent: $1150 | Tucson / S | Beds: 4 | Baths: 2 | 1529 sqft | |
| 6863 S Cottontail Run Avenue, Tucson, AZ 85756 Available April 2010!! Built in 2006 in the Sunnyside School District, this 1529 square foot, 2 story, 4 bedroom, 2 ½ bath home features tile throughout the main floor and plush carpet, upgraded maple cabinets in the kitchen and bathrooms, powder room on main floor and a beautiful foyer and staircase to greet you as you come home. Close to Raytheon, TIA, I-10, casinos and so much more! Security Deposit equals one month rent. Directions: Head South on Alvernon from Valencia to Atherton, turn left and head East to Sonoran Bloom, turn right and follow to Agate Knoll, turn left and head East to Copper Key Avenue to Cameo Point, turn right and follow around bend, which turns into Cottontail Run Avenue and look for address. | |||||
| Monthly Rent: $850 | Tucson / S | Beds: 3 | Baths: 2 | 1260 sqft | |
| 1415 S Tyndall Avenue, Tucson, AZ 85713 Available Now! Well planned 3 bedroom, 2 bath, 1260 square foot home, built in 2006 features tall ceilings, polished concrete floors, neutral colors, window coverings, and so much more! Close to I-10/I-19, VA Hospital, shopping and dining. Security Deposit equals one month rent. Directions: Head South on Park from 22nd, turning right onto 24th and head West to Tyndall, turn left and head South to address. | |||||
| Monthly Rent: $1200 | Tucson / S | Beds: 4 | Baths: 2 | 1850 sqft | |
| 4153 E Cameo Point, Tucson, AZ 85756 Available March 2010!! This newer 1850 square foot, 4 bed, 2 bath 2 story home, built in 2006 features a spacious upstairs loft, an open floor plan, ceiling fans throughout with ceramic tile in the living, dining and kitchen areas and a large backyard. Home also has low care front landscaping with auto drip system along with the TEP guarantee for lower energy bills and is conveniently located in the Sunnyside School District, nestled in popular Valencia Reserve, a great neighborhood with parks, walking trails, basketball courts and picnic ramadas. Close to DMAFB, TIA, Raytheon, casinos, I-10, shopping dining and much, much more! Security Deposit equals one month rent. Directions: Head South on Alvernon from Valencia to Alvernon Point, turn left and head East to Copper Key, turn left and head North to Cameo Point, turn right and follow to address. | |||||
| Monthly Rent: $700 | Tucson / C | Beds: 2 | Baths: 2 | 898 sqft | |
| 2744 N Country Club Unit 106, Tucson, AZ 85716 Available Now! ONLY $700 for this spacious 2 bedroom, 2 bath, lower level unit, situated in park-like setting, features a bright and open floor plan, with cool tile floors throughout and cozy carpet in the bedrooms, covered patio with storage unit. Close to shopping, UMC, The University of Arizona, dining and much more! Great location! Security Deposit equals one month rent. Directions: Country Club and Glenn, head South on Country Club ¼ of a block to white pillars on East side of street, enter complex and turn left then go to end, unit 106 is on the bottom floor across from pool. | |||||
| Monthly Rent: $1000 | Tucson / S | Beds: 3 | Baths: 2 | 1614 sqft | |
| 6027 S Mogollon Dr, Tucson, AZ 85706 Available Now! Sparkling, like-new 3bd/2ba + den home in a very nice subdivision. Open floor plan with vaulted ceilings and split bedroom; freshly painted interior; ceramic tile and carpet. Covered patio and landscaped backyard plus mountain views enhance this homes appeal. All major appliances included. This one is move-in ready. Move in Feb 1st. Security Deposit equals one month rent. Directions: Head North on Alvernon from Valencia to White River Drive, turn left and head West to Mogollon, turn right and follow North to address. | |||||
| Monthly Rent: $700 | Tucson / C | Beds: 2 | Baths: 1 | 858 sqft | |
| 2724/2730 E Linden, Tucson, AZ 85719 Available Now!! Quality of construction shows in this double brick duplex, centrally located near everything, each unit featuring 858 square feet of large living space, with 2 bed rooms and 1 bath, and shaded by mature mesquite trees, there is also additional storage and W/D available on site. Exceptionally maintained and ready for move in NOW! Security Deposit equals one month rent. Directions: Head South on Tucson Boulevard, past Elm Street to Linden, turn right onto Linden and follow to address on South side of the street. | |||||
| Monthly Rent: $1100 | Tucson / C | Beds: 3 | Baths: 2 | 1688 sqft | |
| 6269 E Rosewood, Tucson, AZ 85710 Available Now!! This spacious, yet secluded home features 3 bedrooms, 2 baths, fireplace, lots and lots of windows, with views of the Catalina Mountains and is close to St Joseph's Hospital, dining and Park Place Mall. Large lot with mature citrus trees and completely enclosed with a block wall. Move in ready!! Move in today! Security deposit equals one month rent. Directions: From Speedway, head South on Wilmot to Rosewood, turn left and head West to address. | |||||
| Monthly Rent: $1800 | Tucson / SE | Beds: 3 | Baths: 3 | 2421 sqft | |
| 15451 E Rincon Creek Ranch Rd, Tucson, AZ 85747 Available Now!! Mountain top retreat!! Beautiful custom slump block home, built in 2002, is 2421 square feet, featuring polished concrete floors, tall ceilings with recessed lighting and ceiling fans, split 3 bedroom floor plan, 3 bathrooms, custom paint, gorgeous chef’s kitchen and a crystal blue pool with awesome views of the Rincon Valley!! High on the mountain, there is also a 24 x 50 workshop down at the bottom of the property for additional storage! Lot’s of space for all your outdoor enjoyment and recreational toys! Security deposit equals one month rent. Directions: Old Spanish Trail and Camino Loma Alta, head North on Camino Loma Alta to Rincon Creek Ranch Road, a dirt road, turn right onto Rincon Creek Ranch Road and head East and stay to the left on Rincon Creek Ranch Road, about 2 miles, to Green workshop and head up hill to house. | |||||
| Monthly Rent: $625 | Tucson / NW | Beds: 2 | Baths: 1 | 800 sqft | |
| 3716 N 4th Avenue, Tucson, AZ 85705 Available Now!! JUST REDUCED!! Built in 1964, this central 2 bed, 1 bath duplex is quietly nestled at the end of a cul de sac and for added privacy, wrapped with corrugated tin and wood fences. Parking available for each unit, with front unit has parking out front, an easement leads to the back unit, as well as having separate gas and electrical meters. Laundry hook-ups on site. Security Deposit equals one month rent. Directions: From Prince and 1st Avenue, head North on 1st Avenue to Pastime, turn left onto Pastime, heading West to 4th Avenue, turn left and head South to address. | |||||
| Monthly Rent: $1200 | Tucson / C | Beds: 4 | Baths: 2 | 1464 sqft | |
| 3329 E Presidio Road, Tucson, AZ 85716 Available Now!! Built in 2006, this 1464 square foot, 4 bedroom, 2 bath home is nestled in a great neighborhood and features tall ceilings, polished concrete floors, neutral colors throughout, window coverings, kitchen nook, 2 car carport, A/C, close to UMC, U of A, golf, dining, shopping and Much, much more!! Security Deposit equals one month rent. Directions: Head East on Ft Lowell to Country Club, turn right and head South to Presidio, turn left and follow East to address. | |||||
| Monthly Rent: $750 | Tucson / C | Beds: 2 | Baths: 1 | 762 sqft | |
| 1542 E Waverly, Tucson, AZ 85719 Available Now!! This charming 2 bed, 1 bath 762 square foot home, originally built in 1944, has been completely remodeled with a large fenced front and back yards, newer wood flooring, windows and kitchen, must see to appreciate!! Close to UMC, U of A, parks, shopping, dining and much, much more!! Security Deposit equals one month rent. Directions: Head South on Campbell, past Grant to Seneca, turn right and head West, turning left onto Campbell Road again, heading South to Waverly, turn right and follow to address, between Warren and Vine Avenues. | |||||
| Monthly Rent: $895 | Tucson / C | Beds: 3 | Baths: 2 | 1260 sqft | |
| 3026 N Fontana, Unit 2, Tucson, AZ 85705 Available Now! Built in 2006, this 1260 square foot 3 bed, 2 bath home in the great central neighborhood Coronado Heights, features tall ceilings, polished concrete floors, neutral colors throughout, window coverings, kitchen nook, close to Tucson Mall and Oracle Road shops and dining. This newer home is the back unit of a detached duplex and sits further back surrounded by block walls, for added privacy. Security Deposit equals one month rent. Directions: Head East on Ft Lowell from Stone Avenue to Fontana, turn right and head South to address. | |||||
| Monthly Rent: $1000 | Tucson / C | Beds: 3 | Baths: 2 | 1192 sqft | |
| 2849 E Glenn Street, Tucson, AZ 85716 Available Now!! This 3 bedroom, 2 bath, 1192 square foot home, built in the quiet neighborhood of Miramonte Addition in 1948, is located close to the U of A, and only a 15 minute bike ride away! Recently remodeled with new floors, kitchen, with newer appliances and paint, this house also features a wall surrounding the large back yard with a covered back patio, on which to relax and entertain. Close to shopping, dining, neighborhood park and much more!! Security Deposit equals one month rent. Directions: Head West on Glenn from Country Club to address on right side of street. | |||||
| Monthly Rent: $1100 | Sahuarita / SW | Beds: 3 | Baths: 3 | 1576 sqft | |
| 42 W Camino Ranch Viejo, Sahuarita, AZ 85629 Available March 2010!! Tucked away in the wonderful Presidio de Madrid subdivision in Rancho Sahuarita, and built by Pulte Homes in 2004, this 1576 square foot 3 bedroom, 3 bath, 2 story house features an open eat in kitchen that overlooks the family room, landscaped front yard and cozy shaded back yard, with covered patio and irrigation. Enjoy all that Rancho Sahuarita has to offer, including the splash park, pools, lake, trails and so much more!! Security Deposit equals one month rent. Directions: Head East on Sahuarita Road to La Villita, turn left and head North to Rancho Sahuarita Boulevard, turn Right and follow around bend to Camino Rancho Caliente, turn left and head West to Camino Largo Vista, turn right and head North to Camino Rancho Viejo, turn left and follow to address. | |||||

